Vendor Index
This page is updated from time to time. Keep in mind, the field of Project Evaluation has many touchpoints. This may result in a time consuming research effort tdepending upon your requirements. This page lists resources that were identified through queries associated with:- Lessons Learned
- Project Evaluation
- Project Management
- Information Management
- Knowledge Management
- Records Management
- Authors: producers of content pertaining to the above topics
- Speakers: provide content or available for presentation at a per diem, fixed or flexible price
- Consultants: offer expertise in one or more of the domains listed above
- Vendors: suppliers of software or hardware solutions that can support LL in a holistic sense as represented on this website
The signfiicance of the handshake agreement can't be understated!
| 50lessons.com | Captures digital business stories of senior executives |
| Accenture | Project management consulting and support |
| ADI | Aubrey Daniels International |
| Adobe | Make a suite of products for web design and development and document management |
| Articulate | A suite of integration applications compatible with PowerPoint to support dynamic presentations |
| Bloxware | :Lessons Learned Server at http://lessonslearnedserver.com/ |
| Conner Partners | Change management training and support |
| Crux Move | Outward bound training and ROPES course |
| Datachem | Developers of supply chain management training to support certification |
| Deloitte & Touche | Project management consulting and support |
| Diane Darling | Effectivenetworking.com - communication skills |
| DSI Reasons | Lessons Learned and Root Cause Analysis System: Lessonslearned.com |
| EMC | Documentum is an enterprise content management platform that allows for document workflow control |
| Exam Central | PMP Test Questions at http://www.examcentral.net/pmp/pmp-exam-questions |
| Flashvalley | Developers of web-based content and multimedia |
| GeoTeaming | John Chen as principal provides innovative GPS scavenger hunt format for team building |
| Mark Kozak-Holland, Author | Author of several books pertaining to LL who speaks at PMI chapter events |
| Intl. Inst. for Learning (IIL) | Project management training and certification |
| Inst. for Credentialing Excellence | Formerly NTL Org Competency Assurance (NOCA)serves as the membership association for credentialing |
| John Galt | Forecasting experts |
| Keane | Project management consulting and support |
| Kelly Services | Qualified temporaries with a thorough screening process |
| Knowledge Advisors | Provide metrics and best practices in support of learning and development |
| Lehecka Pratt Associates | GMP Pharmaceutical training and development |
| Lessonplans.com | http://www.lessonplans.com/ provides lesson plans for teachers |
| LL Links | : http://home.earthlink.net/~dwaha/research/lessons.html |
| LifePath | http://www.ithappens.com/ providers of change management consulting and training |
| Microsoft | Provide a suite of products to support data, information and project management, i.e., MS Office, Project, SharePoint |
| Nielsen | Television ratings |
| Oracle | Versatile, customizable platform to support enterprise software applications |
| PeopleSoft | Developers of enterprise solution software to support human resource management |
| Price Waterhouse Coopers | Project management consulting and support |
| Quantum QSITEAM.COM | 360 Performance Appraisal online tool |
| Madanmohan Rao, Author | Knowledge management best practices http://archive.picnicnetwork.org/person/6424/en |
| RMC Project | PMP Certification preparation materials |
| Sage Publications | Articles on evaluation, measurement and research |
| SAP | Developers of enterprise software to support corrective action/preventative action (SAP CAPA) |
| Signet Consulting | Designed the Emergent Learning Map |
| Smartdraw | Comprehensive Visual Processor |
| Sparta Systems | Developers of TrackWise to support investigations and root cause analysis |
| Spiral FX | Web programmers and site developers |
| Startuplessonslearned.com | Lessons learned case studies |
| Trivantis Lectora | Web-based tool for e-learning content development |
| Technology Evaluation Centers | Software evaluators |
| Toastmasters | The CTM certification is helpful in developing public speaking and meeting facilitation skills |
| UCLA | Recognized program for evaluation |
| Visualmining.com | Business intelligence dashboard and data visualization |
| Western Michigan University | The Evaluation Center at WMU is capable of performing small to large scale evaluations |
| Xerox | Document management solutions |
| Yore Learning | Different offerings for environmental, health and safety courses |
| Zen Internet | Internet Service Provider |

